Chart
Nozzle size and type chart
Body diameter, thread, layer, the orifices we list, and the 10-pack price. This is our catalog, not a universal cut chart.
A fiber nozzle has two sizes people mix up. The D number is the outside of the body (what has to seat in the ceramic). The millimeter you pick at checkout is the orifice, the hole the gas and the beam pass through. Thread is a third number. If the thread is blank on a row, our spec sheet did not state it.
| Part | Body | Thread | Layer | Height | 10-pack | Each in that pack |
|---|---|---|---|---|---|---|
| D28 Standard Single NozzleLP-N01 | D28 | Not stated | single | — | $21.90 | $2.19 |
| D28 Standard Double NozzleLP-N02 | D28 | Not stated | double | — | $24.90 | $2.49 |
| D28-C-15-S High-Speed Single NozzleLP-N03 | D28 | M11 | single | 15 mm | $24.90 | $2.49 |
| D28-C-15-D High-Speed Double NozzleLP-N04 | D28 | Not stated | double | — | $25.90 | $2.59 |
| D28-C-15-DP High-Speed Double NozzleLP-N05 | D28 | M11 | double | 15 mm | $25.90 | $2.59 |
| D28-SPS Single NozzleLP-N06 | D28 | M11 | single | 15 mm | $27.90 | $2.79 |
| D32 Standard Single NozzleLP-N07 | D32 | Not stated | single | — | $27.90 | $2.79 |
| D32 Standard Double NozzleLP-N08 | D32 | Not stated | double | — | $30.90 | $3.09 |
| D32-C-15-S Single NozzleLP-N09 | D32 | Not stated | single | — | $27.90 | $2.79 |
| D32-C-15-D Double NozzleLP-N10 | D32 | Not stated | double | — | $30.90 | $3.09 |
| M8 Single NozzleLP-N11 | — | M8 | single | — | $24.90 | $2.49 |
| M8 Double NozzleLP-N12 | — | M8 | double | — | $27.90 | $2.79 |
| DNE-15-S Single NozzleLP-N13 | D15 | M12 | single | 15 mm | $30.90 | $3.09 |
| DNE-15-D Double NozzleLP-N14 | D15 | M12 | double | 15 mm | $33.90 | $3.39 |
| DNE-17-S Single NozzleLP-N15 | — | Not stated | single | 17 mm | $30.90 | $3.09 |
| DNE-17-D Double NozzleLP-N16 | — | Not stated | double | 17 mm | $33.90 | $3.39 |
| Trumpf-Compatible ECU NozzleLP-N17 | D25 | M11 | double | 15.5 mm | $54.90 | $5.49 |
| Trumpf-Compatible EAU NozzleLP-N18 | — | Not stated | Not stated | — | $54.90 | $5.49 |
| Trumpf-Compatible EAA NozzleLP-N19 | — | Not stated | Not stated | — | $33.90 | $3.39 |
Orifices on the nozzle pages
Where a nozzle lists orifices, they are 1.0, 1.2, 1.5, 2.0, 2.5, 3.0, 3.5, and 4.0 mm. The price is the same across those sizes. We do not publish a thickness-to-orifice table. Thicker plate often wants a larger bore, and the orifice you already run is a better starting point than a chart from a stranger.
Layer
| Layer | Usual job |
|---|---|
| Single | Nitrogen or air, stainless and aluminum |
| Double | Oxygen, mild steel |
Habit, not a cut chart. Single vs double.
Heads named on our sheet
What does D28 mean?
D28 is a 28 mm outside body diameter. It is not the orifice. The orifice is the tip bore, chosen separately, usually from 1.0 mm to 4.0 mm on our nozzle pages.
Does every D28 nozzle have an M11 thread?
No. Some D28 rows on our spec sheet name an M11 thread and a 15 mm height. The standard D28 single and double do not have a thread filled in. Read the product row before you assume they match.
Where is the PDF?
The HTML table on this page is the source. A text PDF of the same families is at /guides/nozzle-size-chart.pdf and is generated from the catalog, not from a screenshot.